This procedure describes how to test the 30-0016-3 Failure Detect Module in the field. The purpose of this procedure is to provide field personnel with a reliable go/no-go test for the assembly.
If the documents described in this section are available on-line, they will be represented by a hypertext link, which you can click to go immediately to the referenced document.
If they are represented by plain text, then the document is not (yet) available in our on-line library, and must be obtained from SYSTEM SUPPORT SERVICES. Schematic diagrams are proprietary, and will not be available on-line.
| 1. | 35-0016 | Schematic Diagram - Failure Detect Module |
| 2. | 90-0025 | Installation and Operation Guide, Computrol Model 14-0003 Comtrol 1 Remote Tester |
| 1. | (1) | Comtrol 1 remote card cage assembly and power supplies with 30-0001-1 Common Logic board, 30-0002-1 and CM-500K Modem |
| 2. | (1) | Oscilloscope and suitable probe |
| 3. | (1) | Computrol Model 14-0003 Comtrol 1 Remote Tester with extender board and power lead. |
| 4. | (1) | Coaxial cable with a male PL-259 connector at one end, and a male BNC connector at the other end |
| 5. | (1) | Frequency counter capable of measuring period, with suitable test cable |
| 6. | (1) | 30-0016-3 assembly to be tested |
Set up the equipment in Item 1 of the "Equipment Required" section according to the "Initial Hookup of Multiplex Test Set and Cage" in the Installation and Operation Guide for the Computrol Model 14-0003 Comtrol 1 Remote Tester, Document Number 90-0025. Make sure the power to the card cage is turned OFF.
Figure 1 illustrates the test setup for the Failure Detect field test. Each item is labeled to correspond with the item number of the "Equipment Required" section of this procedure.
| 1. | Plug the
extender card with the power cable for the Comtrol 1
Remote Tester (item 3) into slot number 3 in the card
cage (item 1.) Connect the white power connector to the corresponding connector on the tester (J2.) |
|
| 2. | Connect the end of the coaxial cable (item 4) with the male PL-259 connector to the female PL-259 connector on the tester (J1.) Connect the other end of the coaxial cable assembly to the BNC jack J1 on the card cage backplane (it may be necessary to remove one or more cards to reach this connector.) | |
| NOTE: | If the card cage currently has a coaxial switch installed, disconnect both P1 and P2 from the backplane connectors J1 and J2. | |
| 3. | Set the 14-0003 Comtrol 1 Remote Tester as follows: | |
| a. | Once/Cont switch to Cont. | |
| b. | AR0 to AR5 to the binary representation of the Failure Detect Board address (usually 308.) | |
| c. | AR6 to AR10 to the binary representation of the Common Logic Board address. | |
| d. | SS1, SS2, and DAACK low (off.) | |
| e. | DR0 high (on.) | |
| f. | DR1 through DR15 low (off.) | |
| 4. | Plug a known good 30-0016-3 into the extender board in slot 3. | |
| 5. | Turn on the power to the remote card cage. | |
| 6. | Verify that the LED on the Failure Detect Module is on. If it is not, recheck the test setup, paying particular attention to the address settings of the boards and the switch settings of the Remote Tester. | |
| 7. | Power off the card cage and remove the known good 30-0016-3. | |
Figure 1: Test Setup
| 1. | Plug the 30-0016-3 to be tested into the extender board in slot 3. | |
| 2. | Turn on the power to the remote card cage. | |
| 3. | Verify that the LED on the Failure Detect Module is on. If it is not, the failure detect board is faulty and must be repaired. If it is on, proceed with the remainder of the test. | |
| 4. | Connect the oscilloscope (item 2) to pin 92 of the Failure Detect module (or to another suitable point.) Verify that signal MSW* is high. | |
| 5. | Connect the oscilloscope (item 2) to pin 94 of the Failure Detect module (or to another suitable point.) Verify that signal COPN* is high. | |
| 6. | On the 14-0003 Remote Tester, Toggle switch DR1 to high (on.) | |
| 7. | With the oscilloscope still connected to pin 94, verify that signal COPN* is low. | |
| 8. | On the 14-0003 Remote Tester, Toggle switch DR2 to high (on.) | |
| 9. | Connect the oscilloscope (item 2) to pin 92 of the Failure Detect module (or to another suitable point.) Verify that signal MSW* is low. | |
| 10. | On the 14-0003 Remote Tester, Toggle switch AR0 to high (on.) | |
| 11. | After approximately 2.4 seconds, the LED on the Failure Detect module should go out. | |
| 12. | On the 14-0003 Remote Tester, Toggle switch AR0 to high (on) and DR5 to high (on.) | |
| 13. | Verify that the LED on the Failure Detect Module is on. | |
| 14. | On the 14-0003 Remote Tester, Toggle switch AR0 to high (on.) | |
| 15. | After approximately 4.8 seconds, the LED on the Failure Detect module should go out. | |
| 16. | Connect the frequency counter to Z26 pin 1 on the Failure Detect module. Set the frequency counter to the appropriate settings to measure a period of 9.375 milliseconds. Verify that the reading is within 10 percent of this value. If it is not, the Failure Detect board timer is out of tolerance and should be repaired. | |
| NOTE: | There is no adjustment for this timer. Any board which is out of tolerance should be repaired. | |
Any results which deviate from the above indicate a faulty Failure Detect Module. The unit should be returned to SYSTEM SUPPORT SERVICES for repair.
For problems or questions concerning this document, please contact SYSTEM SUPPORT SERVICES at one of the following:
E-mail: service@sysupport.com
Other ways to contact us:
© 1996-2003 by SYSTEM SUPPORT SERVICES. All rights reserved.
Revised: April 24, 2006 .