This procedure describes how to test the 30-0069-1 Coaxial Switch assembly in the field. The purpose of this procedure is to provide field personnel with a reliable go/no-go test for the assembly.
If the documents described in this section are available on-line, they will be represented by a hypertext link, which you can click to go immediately to the referenced document.
If they are represented by plain text, then the document is not (yet) available in our on-line library, and must be obtained from SYSTEM SUPPORT SERVICES. Schematic diagrams are proprietary, and will not be available on-line.
| 1. | 35-0069 | Schematic Diagram - Coaxial Switch with Surge Protection |
| 2. | 90-0025 | Installation and Operation Guide, Computrol Model 14-0003 Comtrol 1 Remote Tester |
| 3. | 30-0069 | Assembly Drawing - Coaxial Switch with Surge Suppression |
| 1. | (1) | Comtrol 1 remote card cage assembly and power supplies with 30-0001-1 Common Logic board, 30-0002-1 CM-500K Modem, and 30-0016-3 Failure Detect Module installed |
| 2. | (1) | Digital Multimeter capable of measuring resistance |
| 3. | (1) | Computrol Model 14-0003 Comtrol 1 Remote Tester with extender board and power lead |
| 4. | (1) | Coaxial cable with a male PL-259 connector at one end, and a male BNC connector at the other end |
| 5. | (1) | 30-0069-1 assembly to be tested |
Set up the equipment in Item 1 of the "Equipment Required" section according to the "Initial Hookup of Multiplex Test Set and Cage" in the Installation and Operation Guide for the Computrol Model 14-0003 Comtrol 1 Remote Tester, Document Number 90-0025. However, do not connect the coaxial cable at this time. Make sure the power to the card cage is turned OFF.
Figure 1 illustrates the test setup for the coaxial switch field test. Each item is labeled to correspond with the item number of the "Equipment Required" section of this procedure.
| 1. | Plug the extender card with the power cable for the Comtrol 1 Remote Tester (item 3) into an available slot in the card cage (item 1.) Connect the white power connector to the corresponding connector on the tester (J2.) | |
| 2. | Connect the end of the coaxial cable (item 4) with the male PL-259 connector to the female PL-259 connector on the tester (J1.) Connect the other end of the coaxial cable assembly to the BNC jack J1 on the card cage backplane (it may be necessary to remove one or more cards to reach this connector.) | |
| NOTE: | If the card cage currently has a coaxial switch installed, disconnect both P1 and P2 from the backplane connectors J1 and J2. | |
| 3. | Set the digital multimeter to the ohms scale, and the function selector to an appropriate range to measure zero to 200 ohms. | |
| 4. | Set the 14-0003 Comtrol 1 Remote Tester as follows: | |
| a. | Once/Cont switch to Cont | |
| b. | AR0 to AR5 to the binary representation of the Failure Detect Board address (usually 308) | |
| c. | AR6 to AR10 to the binary representation of the Common Logic Board address | |
| d. | SS1, SS2, and DAACK low (off) | |
| e. | DR0 high (on) | |
| f. | DR1 through DR15 low (off) | |

Figure 1: Test Setup
| 1. | Plug the 3 pin Amp connector P2 on the 30-0069-1 Coaxial Switch Assembly to be tested (item 5) into the 3 pin Amp connector J2 on the remote card cage backplane (it may be necessary to remove one or more cards to reach this connector.) Leave the remaining connectors of the Coaxial Switch disconnected. |
| 2. | Turn on the power to the remote card cage and power on the multimeter. |
| 3. | Verify that the LED on the Failure Detect Module is on. If it is not, recheck the test setup, paying particular attention to the address settings of the boards and the switch settings of the Remote Tester. |
| 4. | Connect the multimeter (item 2) between the center conductor of J1 and the center conductor of J2 on the Coaxial Switch to be tested. The multimeter should read a short (0.0 - 0.2 ohms.) Refer to Figure 1 for the connector designations for the Coaxial Switch Assembly. |
| 5. | Connect the multimeter between the center conductor of J1 and the center conductor of P1 of the Coaxial Switch to be tested. The multimeter should read between 10 and 12 ohms. |
| 6. | Connect the multimeter between the center conductor of J2 and the center conductor of P1 of the Coaxial Switch to be tested. The multimeter should read between 10 and 12 ohms. |
| 7. | Connect the multimeter between the center conductor of J1 and the outer conductor of P1 (ground) of the Coaxial Switch to be tested. The multimeter should read out of range (open.) |
| 8. | Connect the multimeter between the center conductor of J2 and the outer conductor of P1 (ground) of the Coaxial Switch to be tested. The multimeter should read out of range (open.) |
| 9. | On the 14-0003 Remote Tester, Toggle switch DR1 to high (on.) |
| 10. | Connect the multimeter between the center conductor of J1 and the center conductor of J2 on the Coaxial Switch to be tested. The multimeter should read between 148 and 152 ohms. |
| 11. | Connect the multimeter between the center conductor of J1 and the center conductor of P1 of the Coaxial Switch to be tested. The multimeter should read between 10 and 12 ohms. |
| 12. | Connect the multimeter between the center conductor of J2 and the center conductor of P1 of the Coaxial Switch to be tested. The multimeter should read between 158 and 164 ohms. |
| 13. | Connect the multimeter between the center conductor of J1 and the outer conductor of P1 (ground) of the Coaxial Switch to be tested. The multimeter should read 74 to 76 ohms. |
| 14. | Connect the multimeter between the center conductor of J2 and the outer conductor of P1 (ground) of the Coaxial Switch to be tested. The multimeter should read 74 to 76 ohms. |
| 15. | On the 14-0003 Remote Tester, Toggle switch DR2 to high (on.) |
| 16. | Connect the multimeter between the center conductor of J1 and the center conductor of J2 on the Coaxial Switch to be tested. The multimeter should read between 148 and 152 ohms. |
| 17. | Connect the multimeter between the center conductor of J1 and the center conductor of P1 of the Coaxial Switch to be tested. The multimeter should read between 158 and 164 ohms. |
| 18. | Connect the multimeter between the center conductor of J2 and the center conductor of P1 of the Coaxial Switch to be tested. The multimeter should read between 10 and 12 ohms. |
| 19. | Connect the multimeter between the center conductor of J1 and the outer conductor of P1 (ground) of the Coaxial Switch to be tested. The multimeter should read 74 to 76 ohms. |
| 20. | Connect the multimeter between the center conductor of J2 and the outer conductor of P1 (ground) of the Coaxial Switch to be tested. The multimeter should read 74 to 76 ohms. |
| 21. | Turn off the power to the card cage. |
| 22. | Disconnect the 3 pin AMP connector, and remove the 30-0069 coaxial switch assembly from the tester. |
Any readings which deviate from the above indicate a faulty Coaxial Switch Assembly. The unit should be returned to SYSTEM SUPPORT SERVICES for refurbishment.
For problems or questions concerning this document, please contact SYSTEM SUPPORT SERVICES at one of the following:
E-mail: service@sysupport.com
Other ways to contact us:
© 1996-2003 by SYSTEM SUPPORT SERVICES. All rights reserved.
Revised: April 24, 2006 .